原文標題: Fourfold and twelvefold correlation in the Chinese almanac
Get DC15 RecordsMETADATA
PROVENANCE
Field | Value | |||
---|---|---|---|---|
rdf:type | data:Provenance, r4r:Provenance, prov:Activity | |||
prov:wasInfluencedBy | r1:r1-r6211178 | |||
prov:wasAssociatedWith | http://data.odw.tw, agent:q20872470 | |||
prov:startedAtTime | 2016-09-12T18:22:42.252291+08:00 | |||
prov:endedAtTime | 2016-09-12T18:22:42.253130+08:00 | |||
prov:atLocation | gns:6728700 | |||
r4r:isPackagedWith |
|