英文名稱: Photos of "Kater's reversible pendulum" and "Torsion pendulum and modulus of rigidity" experiment experiment 010
Get DC15 RecordsMETADATA
PROVENANCE
Field | Value | |||
---|---|---|---|---|
rdf:type | data:Provenance, r4r:Provenance, prov:Activity | |||
prov:wasInfluencedBy | r1:r1-r4739997 | |||
prov:wasAssociatedWith | agent:q20872470, http://data.odw.tw | |||
prov:startedAtTime | 2016-09-12T18:17:56.763770+08:00 | |||
prov:endedAtTime | 2016-09-12T18:17:56.764626+08:00 | |||
prov:atLocation | gns:6728700 | |||
r4r:isPackagedWith |
|